Coolpad Dazen Note 3 | |||
![]() | OS : CoolUI 6.0 | Language: Only Chinese and English (July 24th update) | |
CPU: MTK6753 64Bit Octa Core | Screen Size: 5.5 inch | ||
GPU: Mali-T720 | Resolution: 1280x720 pixels | ||
Storage: 2GB RAM 16GB ROM | Front Camera: 5.0MP | ||
Storage Extend: Yes | Rear Camera: 13.0MP | ||
Battery: 3000mAh Battery (Built-in) | SIM Card: Dual SIM,dual standby | ||
Features: WIFI, Bluetooth , FM Radio, GPS,Gravity sensor,Fingerprint ID,etc... | |||
Network: 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz | |||
4G FDD LTE 800/1800/2100/2600MHz (B1/B3/B7/B20) | |||
Package: 1 x Coolpad Dazen Note 3 cell phone 1 x Micro-usb Cable 1 x Charger 1 x User Manual |
Pictures |
















Specifications |
Basic Information | Model | Coolpad Dazen Note 3 |
Time To Market | 2015 | |
OS | CoolUI 6.0 | |
CPU | MTK6753 64Bit Octa Core | |
GPU | MALI-T720 | |
SIM Card | 2 SIM Card | |
Play Store | Yes | |
Li-Polymer | 3000 mAh Battery | |
Memory Capacity | RAM | 2GB |
ROM | 16GB The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and its less than specification data. We cant accept dispute for ROM / RAM data difference. | |
Max. | Support TF card up to 64GB | |
Connectivity | Cellular and wireless | Supports4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM: 850/900/1800/1900MHz | |
3G/4G | WCDMA: 850/900/1900/2100MHz FDD LTE:800/1800/2100/2600MHz | |
Bluetooth | Yes | |
WLAN | Yes | |
FM Radio | Yes, earphone needed | |
GPS | Yes,built in, also support A-GPS | |
OTG | Yes | |
![]() About UnknownAuthor Description here.. Nulla sagittis convallis. Curabitur consequat. Quisque metus enim, venenatis fermentum, mollis in, porta et, nibh. Duis vulputate elit in elit. Mauris dictum libero id justo. |